<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transplant eNews</title>
	<atom:link href="http://www.trannews.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trannews.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>British scientists claim to be growing &#8220;human spare parts&#8221; in their London laboratory</title>
		<link>http://www.trannews.com/wordpress/?p=1499</link>
		<comments>http://www.trannews.com/wordpress/?p=1499#comments</comments>
		<pubDate>Wed, 09 May 2012 13:28:35 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Medical Engineering]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Scientific Developments]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1499</guid>
		<description><![CDATA[British scientists claim to be the first in the world to be working on growing human body parts at a laboratory at the University College London, and predict they could ultimately make the need for donated organs a thing of &#8230; <a href="http://www.trannews.com/wordpress/?p=1499">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>British scientists claim to be the first in the world to be working on growing human body parts at a laboratory at the University College London, and predict they could ultimately make the need for donated organs a thing of the past.  The research team, led by Professor Alexander Seifalian of the university&#8217;s  Department of Nanotechnology and Regenerative Medicine, claims it is actually focusing on growing on growing replacement organs and body parts to order, by using a patient&#8217;s own cells.</p>
<p>&#8220;This is a nose we&#8217;re growing for a patient next month. It&#8217;s a world first. Nobody has ever grown a nose before,&#8221; Prof. Seifalian said, the London Daily Mail reported.  The scientific team explained that when the nose is transferred to the patient, it won&#8217;t go directly on the face but will instead be placed inside a balloon inserted beneath the skin on their arm.  After four weeks, during which time skin and blood vessels can grow, the nose will be monitored, then transplanted in the face.</p>
<p>&#8220;Other groups have tried to tackle nose replacement with implants but we&#8217;ve found they don&#8217;t  last,&#8221; said Adelola Oseni, a member of the research team.  They migrate, the shape of the nose changes. But ours will hold itself completely, as it&#8217;s an entire nose shape made out of polymer.&#8221;</p>
<p>&#8220;We are the first in the world working on this. We can make a meter every 20 seconds if we need to. However, the full success of these implants needs to be tested with a larger number of patients,&#8221; Siefalian said.</p>
<p>For more information go to: <a href="http://www.siasat.com/english/news/british-scientistsi-growing-human-spare-parts-laboratory" target="_blank">http://www.siasat.com/english/news/british-scientistsi-growing-human-spare-parts-laboratory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey governor signs law aimed at raising awareness about the need to increase organ/tissue donation in the state</title>
		<link>http://www.trannews.com/wordpress/?p=1497</link>
		<comments>http://www.trannews.com/wordpress/?p=1497#comments</comments>
		<pubDate>Wed, 09 May 2012 13:26:33 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Organ Donation]]></category>
		<category><![CDATA[State news]]></category>
		<category><![CDATA[Tissue Donation]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1497</guid>
		<description><![CDATA[New legislation designating April as &#8220;Donate Life Month&#8221; in New Jersey and requiring the state Treasury Department to include information on organ and tissue donation with state employee&#8217;s paychecks during the month was signed into law by Republican Governor Chris &#8230; <a href="http://www.trannews.com/wordpress/?p=1497">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New legislation designating April as &#8220;Donate Life Month&#8221; in New Jersey and requiring the state Treasury Department to include information on organ and tissue donation with state employee&#8217;s paychecks during the month was signed into law by Republican Governor Chris Christie.    The law directs the treasury department to put an donor message on paychecks of state workers and encourages all businesses that receive state contracts to bring the organ donor message to their employees.</p>
<p>Christie, who was born at Newark Beth Israel, signed the bill in an auditorium packed with hospital employees, former patients who had been transplanted at the medical center, and the relatives of individuals whose organs were donated to others.  &#8220;Being an organ donor is one of the most profound gifts to give someone else &#8212; a chance at a new, healthy life,&#8221; Christie told the audience.</p>
<p>Raymond Martinez, chief administrator of the New Jersey Motor Vehicle Commission (MCV), said he had just finished touring all the state motor vehicle offices to emphasize the importance of the staff to educate the public about becoming a donor.  &#8220;That is part of their routine&#8211;to ask as of our customers to register,&#8221; Martinez said.  Since 2006, when motor vehicle offices began working closely with the New Jersey Sharing Network and Gift of Life, MVC has added 2.5 million people to the donor registry.</p>
<p>New Jersey still ranks 41st nationwide for organ donor participation, said Dr. Mark Zucker, head of the heart transplant program at Newark Beth Israel Medical Center.  &#8220;We need to actively educate teenagers, parents and employees on a repeated basis,&#8221; Zucker said.</p>
<p>For more information go to: <a href="http://www.njspotlight.com/stories/12/0423/2237" target="_blank">http://www.njspotlight.com/stories/12/0423/2237</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>any medical implants never tested for safety &#8211; Consumer Reports investigation</title>
		<link>http://www.trannews.com/wordpress/?p=1494</link>
		<comments>http://www.trannews.com/wordpress/?p=1494#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:34 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1494</guid>
		<description><![CDATA[A  new investigation by Consumer Reports reveals that while tens of millions of American consumers live with medical devices in their bodies, many of the implants have never been tested for safety and manufacturers are often required to do nothing &#8230; <a href="http://www.trannews.com/wordpress/?p=1494">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A  new investigation by Consumer Reports reveals that while tens of millions of American consumers live with medical devices in their bodies, many of the implants have never been tested for safety and manufacturers are often required to do nothing more than file paperwork and pay a user fee before bringing their products to market.  In fact, because of the broken regulatory system , in such cases the only safety &#8220;testing&#8221; that occurs is in the bodies of unsuspecting patients.</p>
<p>&#8220;While most of us have heard about the safety problems of metal-on-metal hips in the news, these devices are just one illustration of a much larger failure in our regulatory system,&#8221; said Nancy Metcalf,  Consumer Reports senior program editor.  The magazine noted that a recent survey they conducted found nearly one in five (17%) American adults has an implanted medical device.</p>
<p>The investigation details the risks associated with four common devices: surgical mesh, Lap-Bands, metal hips, and cardiac devices.  The findings of the two of devices of most interest  transplant field include:</p>
<ul>
<li>(a) Surgical Mesh: No testing &#8211; &#8220;Tens of thousands of women have been have been implanted with transvaginal mesh for prolapse repair and bladder support.  Despite thousands of reports of adverse events, repeated alarms by women&#8217;s health and consumer-health advocates, and multiple lawsuits, these products are still being sold and still classified as &#8220;moderate risk&#8221; devices.</li>
<li>(b) Cardiac Devices: Significant problems &#8211; Implantable cadioverter-defibrillators are just one of three types of cardiac devices described by the investigation that have had significant problems.  Since 2009, the FDA has received reports of close to 29,000 deaths or injuries from the devices, by far the most for any device type, according to an analysis of a federal data base.</li>
</ul>
<p>For more information go to: <a href="http://www.news-medical.net/news/20120329/Many-medical-implants-never-tested-for-safety.aspx" target="_blank">http://www.news-medical.net/news/20120329/Many-medical-implants-never-tested-for-safety.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First pediatric living donor liver transplant performed in Pakistan</title>
		<link>http://www.trannews.com/wordpress/?p=1492</link>
		<comments>http://www.trannews.com/wordpress/?p=1492#comments</comments>
		<pubDate>Wed, 09 May 2012 13:21:18 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Liver Transplant]]></category>
		<category><![CDATA[Living Donors]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1492</guid>
		<description><![CDATA[The first-ever pediatric living donor liver transplant was performed in Islamabad, Pakistan on April 30, 2012.  The surgery was performed on a 12-year-old male child named Mohammad Yasin, at Shifa International Hospital (SIH) The surgical team was led by Dr. &#8230; <a href="http://www.trannews.com/wordpress/?p=1492">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first-ever pediatric living donor liver transplant was performed in Islamabad, Pakistan on April 30, 2012.  The surgery was performed on a 12-year-old male child named Mohammad Yasin, at Shifa International Hospital (SIH) The surgical team was led by Dr. Faisal Saud Dar, a renowned liver transplant surgeon who reportedly abandoned a lucrative career in the UK to join SIH last year.</p>
<p>According to The News, Dr. Dar met his  goal of performing the first living donor transplant in Pakistan within 3 years of his joining SIH.  &#8220;Since the patient&#8217;s blood group did not match with that of any of his first degree relatives, we had to seek the approval of the Human Organ Tissue Transplant Authority to enable the living donor transplant,&#8221; Dr. Faisal told the media at a press conference.  Yasin&#8217;s donor was a first cousin of the patient and a 23-year-old university student.</p>
<p>&#8220;The ground had been readied by Dr. Najmul-Hassan Share, the Director of Liver Transplantation, who had given SIH a three-year program, but a lot of work remained to be done in order to build services to a level where I would feel confident and comfortable enough to have my own child&#8217;s liver transplanted Pakistan, should the need ever arise.  Today we have attained that level,&#8221; Dr. Faisal predicted.</p>
<p>The Chief Executive Officer of SIH Dr. Manzoor H. Qazi observed efforts will now be made to train other hospitals in the public and private sectors so that liver transplant surgeries can safely and successfully be performed on a larger scale in a country where thousands of people require liver transplants.  &#8220;We will establish  the program along international standards. This may be just the first step of the ladder, but it is an achievement for the whole of Pakistan. We can develop systems, we can work as a team, and we can deliver,&#8221; Dr. Qazi said.</p>
<p>For more information go to: <a href="http://www.thenews.com/pk/PrintEdition.aspx?ID=106216&amp;Cat=6&amp;dt-5/3/2012" target="_blank">http://www.thenews.com/pk/PrintEdition.aspx?ID=106216&amp;Cat=6&amp;dt-5/3/2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers to launch innovative stem cell therapy trial to fight virus that causes AIDS</title>
		<link>http://www.trannews.com/wordpress/?p=1490</link>
		<comments>http://www.trannews.com/wordpress/?p=1490#comments</comments>
		<pubDate>Wed, 09 May 2012 13:19:23 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Stem Cell Transplants]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1490</guid>
		<description><![CDATA[Researchers at the University of California Davis Health System close to beginning human clinical trials using an innovative stem cell therapy to fight the virus that causes AIDS.  The safety and efficacy of transplanting anti-HIV stem cells into mice has &#8230; <a href="http://www.trannews.com/wordpress/?p=1490">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of California Davis Health System close to beginning human clinical trials using an innovative stem cell therapy to fight the virus that causes AIDS.  The safety and efficacy of transplanting anti-HIV stem cells into mice has been demonstrated in mice that represent models of infected patients, according to a paper published in the May Journal of Virology.</p>
<p>The technique, which involves replacing the immune system with stem cells engineered with a triple combination of HIV-resisting genes, proved capable of replicating a normally functioning human immune system by protecting and expanding HIV-resistant immune cells.  The cells thrived and self-renewed even when challenged with an HIV viral load.</p>
<p>To establish immunity in mice whose immune systems paralleled those of patients with HIV, Anderson and his team genetically modified human blood stem cells, which are responsible for producing the various types of immune cells in the body.  The results were considered successful on all accounts.</p>
<p>&#8220;We envision this as a potential functional cure for patients infected with HIV, giving them the ability to maintain a normal immune system through genetic resistance,&#8221; said Joseph Anderson, MD, lead author and assistant adjunct professor of internal medicine and a stem cell researcher at the UC Davis Institute for Regenerative Cures.  &#8220;Ideally, it would be a one-time treatment through which stem cells express HIV-resistant genes, which in term generate an entire HIV-resistant immune system. After we challenged transplanted mice with live HIV, we demonstrated that the cells with HIV-resistant genes were protected from infection and survived in the face of a viral challenge, maintaining normal human CD4 levels.&#8221;</p>
<p>For more information go to: <a href="http://www.scienceddaily.com/releases/2012/05/120502092042.htm" target="_blank">http://www.scienceddaily.com/releases/2012/05/120502092042.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney transplanted into new patient after failing in first recipient</title>
		<link>http://www.trannews.com/wordpress/?p=1487</link>
		<comments>http://www.trannews.com/wordpress/?p=1487#comments</comments>
		<pubDate>Thu, 03 May 2012 18:10:25 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Kidney Transplant]]></category>
		<category><![CDATA[Medical Engineering]]></category>
		<category><![CDATA[Medical Research]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1487</guid>
		<description><![CDATA[For the first time a kidney that had been donated and transplanted into a patient was removed and implanted into another patient who was able to accept the re-transplanted organ without fear of rejection.  The kidney in the first patient &#8230; <a href="http://www.trannews.com/wordpress/?p=1487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time a kidney that had been donated and transplanted into a patient was removed and implanted into another patient who was able to accept the re-transplanted organ without fear of rejection.  The kidney in the first patient had to be removed after a disease he incurred threatened damage the his new organ.</p>
<p>The first recipient, Ray Fearing, a 27-year-old Illinois resident received the donated kidney from his sister, Cera, after a long battle with focal segmental glomerulosclerosis (FSGS), a disease in which scar tissue develops on part of the kidney that filters the waste out of the blood, which would ultimately have caused the kidney to fail.  When signs of his illness reoccurred just days after he received the kidney and life-threatening symptoms began to occur, his physicians informed Fearing they had no choice but to remove the failing organ.</p>
<p>They also informed him that he could potentially save someone&#8217;s life by allowing doctors to transplant the organ in another patient in need of a kidney transplant, something that had never been done before.</p>
<p>&#8220;In over 50% of the cases, transplant does not stop the process of FSGS.  When post surgery tests indicated Ray was at risk for developing life-threatening conditions due to the reoccurrence of the disease, we had to remove  the kidney before he deteriorated. The kidney however was still a relatively healthy, viable organ that could be transplanted into someone else without FSGS,&#8221; explained Lorenzo Gallon, MD, medical director of the kidney transplant program at Northwestern Memorial hospital.</p>
<p>Northwestern Medicine experts and member of the hospital&#8217;s medical ethics committee reviewed the ultimate procedure  and evaluated the decision prior to re-implanting the organ, including the possibility the kidney would fail to recover from its current level of minor damage due to its exposure to FSGS while implanted in Fearing and fail the to function properly in the new recipient.   The organ regained function almost immediately after re-transplantation and eight days later tests revealed the damage caused by FSGS had been reversed.</p>
<p>For more information go to: <a href="http://www.marketwatch.com/story/kidney-transplanted-twice-in-two-weeks-2012-04-24" target="_blank">http://www.marketwatch.com/story/kidney-transplanted-twice-in-two-weeks-2012-04-24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient survival not impacted by liver transplants performed at night or on weekends, study finds</title>
		<link>http://www.trannews.com/wordpress/?p=1484</link>
		<comments>http://www.trannews.com/wordpress/?p=1484#comments</comments>
		<pubDate>Thu, 03 May 2012 18:08:26 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Liver Transplant]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UNOS]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1484</guid>
		<description><![CDATA[Liver transplants performed at night or one weekend do not adversely affect patient or graft survival, according to a new study appearing in the May issue of Liver Transplantation.  The study&#8217;s authors said the findings are proof that safety measures &#8230; <a href="http://www.trannews.com/wordpress/?p=1484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liver transplants performed at night or one weekend do not adversely affect patient or graft survival, according to a new study appearing in the May issue of Liver Transplantation.  The study&#8217;s authors said the findings are proof that safety measures in place are working to protect patients.</p>
<p>&#8220;Organ transplants have been particularly scrutinized given that these procedures are often performed after-hours due to the timing of or organ availability,&#8221; explained senior author of the study Dr. A. Sidney Barritt IV with the University of North Carolina in Chapel Hill.  &#8220;Our study advances evidence by exploring whether time of day of the liver transplant effects patient outcomes.&#8221;</p>
<p>The research team used the United Network for Organ Sharing (UNOS) database to identify 94,768 adult liver transplants reported to the Organ Procurement and Transplantation Network (OPTN) between 1987 and 2010.  Transplants that took place after 7 p.m. and before 7 a.m. were defined as nighttime operations.  Transplants that took place between 5 p.m. on Friday and 8 a.m. on Monday were considered weekend operations.</p>
<p>Results from the retrospective study showed patient survival at 30, 90 and 365 days for nighttime operations was 96%, 93%, and 86%; weekend transplant rates were 95%, 92% and 86%, respectively.  Researchers found that patient survival rates for after hours and weekend transplants were similar to daytime and weekday operations.</p>
<p>&#8220;Our findings confirm that patients undergoing liver transplants after hours or on weekends benefit from similar survival outcomes as those have procedures during a standard workday,&#8221; said Dr. Barritt.</p>
<p>For more information go to: <a href="http://medicalxpress.com/print254656905.html" target="_blank">http://medicalxpress.com/print254656905.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke University researchers turn scar tissue into heart muscle without using stem cells</title>
		<link>http://www.trannews.com/wordpress/?p=1482</link>
		<comments>http://www.trannews.com/wordpress/?p=1482#comments</comments>
		<pubDate>Thu, 03 May 2012 18:06:14 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Stem cells]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1482</guid>
		<description><![CDATA[Scientists at Duke University Medical Center in Durham, NC, have shown the ability to turn scar tissue that forms after a heart attack into heart muscle cells using a new process that eliminates the need for stem cell transplant.  The &#8230; <a href="http://www.trannews.com/wordpress/?p=1482">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scientists at Duke University Medical Center in Durham, NC, have shown the ability to turn scar tissue that forms after a heart attack into heart muscle cells using a new process that eliminates the need for stem cell transplant.  The study used molecules called microRNAs to trigger the cardiac tissue conversion in a lab dish and, for the first time, in a living mouse, demonstrating the potential of a simpler process for tissue regeneration.</p>
<p>&#8220;This is a significant finding with many therapeutic implications,&#8221; said Victor Dzau, MD, a senior author of the study and James B. Duke professor of medicine and chancellor of health affairs at Duke University.  &#8220;If you can do this in the heart, you can do it in the brain, the kidneys and other tissues.  This is a whole new way of regenerating tissue.&#8221;</p>
<p>To initiate the regeneration, Dzau&#8217;s team used microRNAs, which are molecules that serve as master regulators controlling the activity of multiple genes.  Once deployed, the microRNAs reprogrammed the fibroblasts to become cells resembling the cardiomyocytes that make up heart muscle. The Duke team not only proved the concept in the laboratory, but also demonstrated that the cell conversion could occur inside the body of a mouse&#8211;a major requirement for regenerative medicine to become a potential therapy.</p>
<p>&#8220;We have proven the concept,&#8221; Dzau said. &#8220;This is the very early stage, and we have only shown that it is doable in an animal model. Although that&#8217;s a very big step, we&#8217;re not there yet for humans.&#8221;</p>
<p>For more information go to: <a href="http://www.eurekalert.org/pub_releases/2012-04/dumc-dtt042412.php" target="_blank">http://www.eurekalert.org/pub_releases/2012-04/dumc-dtt042412.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney failure devices to be given &#8220;fast-track&#8221; reviews&#8221; by the FDA</title>
		<link>http://www.trannews.com/wordpress/?p=1480</link>
		<comments>http://www.trannews.com/wordpress/?p=1480#comments</comments>
		<pubDate>Thu, 03 May 2012 18:03:01 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Research]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1480</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) has announced that a wearable artificial kidney and two other devices to treat renal failure will get fast-track reviews under a new program US regulators predict will cut the time it takes to get &#8230; <a href="http://www.trannews.com/wordpress/?p=1480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration (FDA) has announced that a wearable artificial kidney and two other devices to treat renal failure will get fast-track reviews under a new program US regulators predict will cut the time it takes to get &#8220;breakthrough&#8221; medical technology into the marketplace.   The FDA said it chose the three devices&#8211;a valve system, an implant and the artificial kidney from 32 to applications competing to be in the expedited-review program.</p>
<p>The FDA proposed the &#8220;Innovation Pathway, a priority review process form &#8220;new, breakthrough medical devices&#8221; in February 2011.  Innovation Pathway can cut the review process to 150 days, half the previous time, to conduct the most stringent review process for higher-risk devices, the agency said in a press release.</p>
<p>Device manufacturers in the program will be assigned a case manager who will shepherd them through the development process and bring in outside advisers to help manage scientific and regulatory hurdles, said Jeffrey Shuren, director of the FDA&#8217;s Center for Devices and Radiological Devices (CDRD).</p>
<p>The medical device industry was reported to have agreed in February to a doubling of the fees they pay the FDA to get products reviewed over the next five years to $595 million.</p>
<p>For more information go to: <a href="http://www.bloomberg.com/news/print/2012-04-09/end-stage-kidney-devices-to-get-fast-track-FDA-reviews" target="_blank">http://www.bloomberg.com/news/print/2012-04-09/end-stage-kidney-devices-to-get-fast-track-FDA-reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 years after shutting down due to internal problems, KU plans to renew heart transplant program</title>
		<link>http://www.trannews.com/wordpress/?p=1476</link>
		<comments>http://www.trannews.com/wordpress/?p=1476#comments</comments>
		<pubDate>Thu, 03 May 2012 17:56:11 +0000</pubDate>
		<dc:creator>trannews</dc:creator>
				<category><![CDATA[Heart Transplant]]></category>
		<category><![CDATA[State news]]></category>

		<guid isPermaLink="false">http://www.trannews.com/wordpress/?p=1476</guid>
		<description><![CDATA[After a history of missteps and false starts, the University of Kansas Hospital announced  this week that it has begun planning to open a renewed heart transplant program.  The plan will make KU hospital the only heart transplant center in &#8230; <a href="http://www.trannews.com/wordpress/?p=1476">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a history of missteps and false starts, the University of Kansas Hospital announced  this week that it has begun planning to open a renewed heart transplant program.  The plan will make KU hospital the only heart transplant center in Kansas but also puts it in direct competition with its cross-town rival, St. Luke&#8217;s Hospital.  KU Hospital closed its heart transplant program in 1995 after serious problems were made public by the Kansas City Star.</p>
<p>The hospital reported it has revamped its entire heart treatment program and it is now ranked among the best by US News and World Report.  William Reed, chairman of the hospital&#8217;s department of cardiovascular diseases, said adding heart transplants to the program again is &#8220;a natural progression to a full-service network.&#8221;  He and his wife have donated $1.5 million to the hospital to develop the heart transplant program.  &#8220;We follow the patient here, then, at the most critical time of their care, it becomes necessary to send them somewhere else.  We see this as a service we should be providing,&#8221; Reed added.</p>
<p>St. Luke&#8217;s reaction to the KU announcement was muted.  About half the heart transplant candidates the area currently go to St. Lukc&#8217;s Hospital, Reed estimated.  The St. Luke&#8217;s transplant program, which opened in 1985, is among the 10 largest in the US. Last year, the hospital performed 36 heart transplants.</p>
<p>The demand for heart transplants is growing, hospital officials said.  In 2009, 18 Kansas residents received new hearts.  The number of adults in the state with congestive heart failure is reported to by about 60,000.</p>
<p>For more information go to: <a href="http://www.kansascity.com/2012/04/23/v-print/3571383/ku-hospital-planning-to-renew.html" target="_blank">http://www.kansascity.com/2012/04/23/v-print/3571383/ku-hospital-planning-to-renew.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trannews.com/wordpress/?feed=rss2&#038;p=1476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

